For in vitro quantitative detection of HBV DNA in human serum or plasma
Response and treatment monitoring for antiviral therapy
For in vitro quantitative detection of HBV DNA in human serum or plasma
| High sensitivity | the lowest detection limit is 10 IU/ml; |
| Wide linear range | 20-2×109 IU/ml |
| Wide gene coverage | A, B, C, D, E, F, G, H |
| Set internal standard | can prevent false negatives from appearing |
| Set up dUTP+UNG enzyme anti-pollution system | prevent product contamination |
| Good repeatability | the precision between batches and batches are ≤5% |
| Good specificity | no cross-reaction in detection of multiple pathogens |
| Strong anti-interference ability | the detection will not be affected under the peak concentration of a variety of antiviral drugs |

Request